Sony A6400AM + 18-135 mm Lens Mirrorless Camera
INR 135769
Price Details
Price
M.R.P. INR 135769
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from TR
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Rely on real-time tracking and auto-focus with eye detection to keep your subject in focus in any situation.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
What Stands Out
Product Details
- It offers high resolution and clear images
- It has an easy-to-use and durable structure
| Uyumlu Montajlar | Sony E |
| Aspect Ratio | 16:9, 3:2 |
| Photo Sensor Technology | CMOS |
| Dosya Formatı | MP4 |
| Image Stabilization | Optical |
| Maksimum Açıklık | 3.5 f |
| Genişletilmiş ISO Minimum | 100 |
| Fotoğraf Sensörü Çözünürlüğü | 24.2 MP |
| Fotoğraf Sensörü Boyutu | 1/4 inch (35.6 cm) |
| Maksimum Perde Hızı | 30 seconds |
| Minimum Perde Hızı | 1/4000 second |
| Maruziyet Kontrolü Türü | Manual |
| Form Factor | Mirrorless |
| Efektif Hareketsiz Çözünürlüğü | 24.2 MP |
| code | Gerçek Zamanlı Göz AF, Gerçek Zamanlı İzleme, 4K HDR Film çekimi, Tamamen Eğilebilir LCD Dokunmatik Ekran |
| Color | black |
| Screen Size | 3 Inch ( 7.6 cm ) |
| Shooting Modes | Deklanşör Önceliği, Diyafram Önceliği, Gece Portresi, Makro, Manuel, Manzara, Otomatik, Portre, Programlanabilir, Spor, Video, Özel |
| Ürünün Ağırlığı | 403 Grams |
| Video Yakalama Çözünürlüğü | 2160p |
| Viewfinder Type | Electronics |
| Flaş Modları Açıklaması | Otomatik, Açık/Doldurma, Kapalı |
| Camera Flash | No Flash |
| Beceri Düzeyi | novice |
| Ürünün Özel Kullanım Alanları | Fotoğrafçılık, Videografi |
| Compatible Devices | Harici monitörler, bilgisayarlar, akıllı telefonlar, tabletler ve harici depolama aygıtları USB veya video çıkış portları aracılığıy |
| Kesintisiz Çekim Hızı | 11 fps |
| Aperture modes | F22-F5.6 |
| Vizör Büyütme | 0.70x |
| Flash Sync Speed | 1/250 |
| Bağlantı Teknolojiisi | Bluetooth |
| Wireless Communication Technology | Wi-Fi |
| Data transfer speed | Megabit in 480 Seconds |
| Video Çıkışı | HDMI |
| Toplam USB 3.0 Bağlantı Noktası | One |
| Toplam USB Bağlantı Noktası | One |
| Toplam Video Çıkış Bağlantı Noktası | One |
| Toplam USB 2.0 Bağlantı Noktası | One |
| Donanım Arabirimi | Bluetooth |
| View Type | LCD |
| Ekran Başına Nokta Sayısı | 1440000 |
| Ekran Bağlantı Düzeneği Türü | Katlanabilir 180 derece (Selife modu) |
| Renkli Ekrana Sahip | Yes |
| Touch screen type | Capacitive |
| Flash Memory Type | SDXC, SDHC, SD |
| Mevcut Bellek Yuvaları | One |
| Writing speed | 11 fps (still images), 6 MB/s (video recording) |
| Flash Bellek Hız Sınıfı | U3 |
| Flash Bellek UHS Hız Sınıfı | U3 |
| Flash Bellek Video Hız Sınıfı | 30 |
| Flash Bellek Veri Yolu Arabirimi Türü | UHS-I |
| Uyumlu Flaş Bellek Türü | SD, SDHC, SDXC |
| JPEG Kalite Düzeyi | Slim |
| Bit Derinliği | 10 bit |
| Toplam Durağan Çözünürlük | 24 MP |
| Maxim Image Size | 24.2 MP |
| Maximum Focus Length | 135 mm |
| Optical Zoom | 7.5 x |
| Mercek Türü | Fisheye |
| Zoom Type | Optisk zoom |
| Kamera Mercek Açıklaması | Çeşitli çekim senaryoları için çok yönlü bir odak aralığı sunan 18-135mm Power Zoom Lens. |
| Minimum Focal Length | 18 mm |
| True Viewing Angle | 75.4 Derece |
| Odaklanma Uzunluğu Açıklaması | 18-135 Milimeter |
| Dijital Yakınlaştırma | 2 X |
| Diyafram Bıçağı Sayısı | 9 |
| Fotoğraf Filtresi Diş Boyutu | 40.5 millimeters |
| Ölçüm Tanımı | Matrix measurement, center stress, point measurement |
| Beyaz Dengesi Ayarları | Automatic |
| automatic timer | 10 seconds |
| Kırpma Modu | 16:9 veya 3:2 |
| Brand Name | Sony |
| Model Name | Sony A6400AM + 18-135 mm Lens Aynasız Fotoğraf Makinesi |
| Internal components | Camera and Lens |
| Are batteries included? | Yes |
| Model Number | ILCE6400AMB.CEC |
| Uzaktan Kumandası Var mı? | No |
| Model Serisi | Alpha |
| Serial Number | 6400 |
| generations | 36 EU |
| Number of units | 1.0 units |
| Part Number | ILCE6400AMB.CEC |
| Producers | Sony |
| warranty information | 2 years manufacturer |
| Orijin Ülke | Japan |
| Dijital-Hareketsiz | Yes |
| Film Modu | Yes |
| Görüntü Yakalama Türü | Hareketsiz Fotoğraf ve Video |
| Night Vision | No |
| Otomatik Odaklama Teknolojisi | Hybrid |
| Odaklama Açıklaması | Hybrid |
| Otomatik Odaklama Noktaları | 425 |
| Odaklama Türü | Auto Focus |
| Odak Modu | Otomatik Odaklama (AF-A) |
| Autofocus | Yes |
| Compatible Frameworks | Sony E |
| Aspect ratio | 16:9, 3:2 |
| Foto Sensör Teknolojisi | CMOS |
| Supported File Format | MP4 |
| Maksimum Odak Uzaklığı | 135 mm |
| Maxim Aperture | 3.5 f |
| Minimum Extended ISO | 100 |
| Measurement Description | Matrix measurement, center stress, point measurement |
Who Should Buy?
-
Travel Photographers
Compact design and versatile lens make it perfect for capturing landscapes and candid moments while traveling.
-
Content Creators
Ideal for vloggers and YouTubers with 4K video capabilities and fast autofocus for engaging content production.
-
Beginners
User-friendly interface and automatic settings assist beginners in learning photography without being overwhelmed.
-
Professional Photographers
May lack certain advanced features and customization options desired by professional photographers for high-end work.
Product Description
Customer Questions & Answers
-
Question:
What is the autofocus speed of the Alpha 6400?
Answer: The autofocus speed is 0.02 seconds. -
Question:
Can I use the Alpha 6400 for video recording?
Answer: Yes, it supports high-resolution 4K HDR and Full HD slow-motion recording. -
Question:
Is the battery rechargeable via USB?
Answer: No, the battery can only be charged externally with the included charger.
Sony ILCE6400AMB.CEC Editorial Review
Customer Reviews & Ratings
-
5 Star
75%
-
4 Star
11%
-
3 Star
0%
-
2 Star
5%
-
1 Star
9%
Review this product
Share your thoughts with other customers
Platform Trust & Buyer Confidence
“Quality, fit, and variety are all good. Very good quality, perfect fit, with a good variety in 70s Bellbottom jeans. Keep them coming.”
“Everything was well maintained and smooth . We can trust UBUY .”
“Product is nice. Well packaged and delivered promptly”
“Product was delivered before time. At each steps remider given time to time ,product is also good and fruitful”
“I received the product properly packed and without any damage. If you can provide a video showing how to assemble the parts, it would be a great help. Thanks & Regards, Siva Prakash.”
Related Products
Product Price History
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
INR 135769
Order now and get it around Sunday, August 09
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Features & Benefits
- Fastest autofocus in its class at 0.02 sec.
- Real-time Eye autofocus and Tracking for precision.
- Continuous shooting up to 11 frames per second.
- Exceptional image quality with BIONZ X processor.
- High-resolution 4K HDR and Full HD slow-motion video.
- Versatile for professionals, amateurs, and vloggers.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.


