Features & Benefits
- Sharp detail and true-to-life color
- Rich, cinematic sound
- Powerful Intel Core Ultra processors
- AI possibilities on PC
- Easy toggle between media and function keys
- Balanced performance and mobility in a stunning form factor
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Immersive Visuals: Watch content come alive with sharp detail and true-to-life color, and rich, cinematic sound
| Colour | Platinum Silver |
| Hard-Drive Size | 512 GB |
| Operating Systems | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, Fingerprint Reader |
| Graphics Description | Qualcomm Adreno 740 |
| Graphics Coprocessor | Qualcomm Adreno GPU |
| Hard Disk Description | SSD |
| Item Weight | 1.19 Kilograms |
| Video Processor | Qualcomm |
| Specific Uses For Product | Multimedia, Personal, Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Windows 11 Home |
| Form Factor | Laptop |
| Hard Disk Interface | Solid State |
| Voltage | 240 Volts (AC) |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices via USB-C or Bluetooth |
| Item Dimensions L x W x Thickness | 15L x 199W x 295Th millimetres |
| Chipset Type | Intel Core Ultra 7 Series |
| Optical Storage Device | No Optical Drive |
| Power Device | USB Power Delivery |
| Video Output | USB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | LPDDR5X |
| Memory Clock Speed | 8400 MHz |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 8400 MHz |
| RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 42 |
| Available Memory Slots | 1 |
| Battery Cell Type | Lithium Polymer |
| Number Of Cells | 3 |
| Lithium Battery Energy Content | 55 Watt Hours |
| Total USB Ports | 2 |
| Hardware Interface | Solid State Drive, USB Type C |
| Number of Ports | 2 |
| Available M2 Slot Count | 1 |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | Studio quality tuning with Waves MaxxAudiou00ae Pro and Waves Nxu00ae 3D audio |
| Microphone Form Factor | Built-in Microphone |
| Audio features | Studio quality tuning with Waves MaxxAudiou00ae Pro and Waves Nxu00ae 3D audio |
| Audio Recording | No |
| Processor Series | Others |
| Processor Speed | 34 GHz |
| Processor Count | 12 |
| Processor Brand | Qualcomm |
| CPU Model Number | X1E-80-100 |
| CPU Model Generation | 4 |
| CPU Model Speed Maximum | 3.4 GHz |
| Brand Name | Dell |
| Model Name | Dell Xps 13 9345 Laptop |
| Model Year | 2024 |
| Model Number | x9345-SX12992SLV-PGB |
| Box Contents | Documentation, Notebook, Power Adapter, Power Cord |
| Manufacturer | Dell |
| Series Number | 9350 |
| Screen Size | 13.4 Inches (34 cm) |
| Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920x1200 Pixels |
| Display Technology | LED |
| Touch Screen Type | non-touch |
| Has Color Screen | No |
| Screen Finish Type | Matte |
| Network Connectivity Technology | Bluetooth, USB |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11.be, Bluetooth |
| Bluetooth Version | 5.3 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Human Interface Types | Keyboard |
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | Integrated Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Brand | Dell |
| Hard disk size | 512 GB |
| CPU model | Others |
| RAM memory installed size | 16 GB |
| Operating system | Windows 11 Home |
| Special feature | Anti Glare Coating, Fingerprint Reader |
| Graphics card description | Qualcomm Adreno 740 |
Ideal for graphic designers, video editors, and 3D modelers due to its powerful CPU and high-quality display.
The NVIDIA RTX 4050 graphics card supports modern games and provides excellent performance in graphic-intensive applications.
With its lightweight design and fast performance, it's perfect for professionals who frequently travel for work.
Priced at a premium, it may not be suitable for those looking for a more affordable laptop option.
Dell XPS 13 Copilot PC 9345 Laptop InfinityEdge 13.4" FHD 16:10 Display, Snapdragon X Elite X1E-80-100, Qualcomm Adreno 740, 16GB RAM, 512GB SSD, Windows 11 Home, English-UK Backlit AI Keyboard
Share your thoughts with other customers
“logistcs is very good”
“Very good and seamless experience, delivery package came in very good condition”
“Heavy import cost and DHL's high delivery fees.”
“Interesting book and the seller describe it thank you”
“Excellent quality and a perfect fit. Description and measurements provided are to the point. Keep them coming more 🤟🏻”
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.